Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / kuotai womens summer tops dressy casual
This item is made of 100% Polyester fabric and features a round neck design. The care instructions indicate that it should be hand-washed only. The closure type is a pull-on style.
Regarding the product details, the fabric is Polyester with no stretch. The key features include a round neck, petal sleeves, contrast binding, cap sleeves, an elegant regular fit, and short sleeves. This top is suitable for a variety of occasions, such as summer, vacation, casual outings, office wear, school, and daily use.
For care, it is suggested to hand wash in cold water and hang to dry, avoiding the use of bleach.
Please refer to the size chart provided for the specific measurements:
X-Small: US Size: 2 Bust: 38.6" Waist: 37" Length: 22.8" Sleeve Length: 5.7" Cuff: 11.7" Shoulder: 14" Neck: 21.8" Half Bust: 19.3"
Small: US Size: 4-6 Bust: 40.9" Waist: 39.4" Length: 23.2" Sleeve Length: 5.9" Cuff: 12.4" Shoulder: 14.6" Neck: 22.4" Half Bust: 20.5"
Medium: US Size: 6-8 Bust: 43.3" Waist: 41.7" Length: 23.6" Sleeve Length: 6.1" Cuff: 13.1" Shoulder: 15.2" Neck: 23.1" Half Bust: 21.7"
Large: US Size: 8-10 Bust: 45.7" Waist: 44.1" Length: 24" Sleeve Length: 6.3" Cuff: 13.8" Shoulder: 15.7" Neck: 23.8" Half Bust: 22.8"
X-Large: US Size: 12-14 Bust: 48" Waist: 46.5" Length: 24.4" Sleeve Length: 6.5" Cuff: 14.5" Shoulder: 16.3" Neck: 24.4" Half Bust: 24"
XX-Large: US Size: 16-18 Bust: 50.4" Waist: 48.8" Length: 24.8" Sleeve Length: 6.7" Cuff: 15.2" Shoulder: 16.9" Neck: 25.1" Half Bust: 25.2"
XXX-Large: US Size: 18-20 Bust: 52.8" Waist: 51.2" Length: 25.2" Sleeve Length: 6.9" Cuff: 15.9" Shoulder: 17.5" Neck: 25.8" Half Bust: 26.4"
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 14 x 10.5 x 0.5 inches; 3.67 ounces | ||||
item_model_number | Y07190603545B9-XS | ||||
department | womens | ||||
date_first_available | January 20, 2020 | ||||
best_sellers_rank | #144,247 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #2,185 in Women's Blouses & Button-Down Shirts | ||||
customer_reviews |
|